Our portfolio
With over a quarter-century of interior design experience across independent and assisted living care facilities as well as memory care facilities, we have the knowledge base – and portfolio – to prove it. Our projects have ranged in size from 30,000 to 260,000 square feet with procurement budgets as large as $2 million. Take a look below and explore some of our recent projects!
Project Locations
We have projects in 27 states and 2 provinces.
Arizona | Iowa | Oregon |
California | Kansas | South Carolina |
Colorado | Massachusetts | Tennessee |
Connecticut | Michigan | Texas |
Delaware | Missouri | Utah |
Florida | Nevada | Virginia |
Georgia | New Jersey | Washington |
Hawaii | New Mexico | Manitoba |
Idaho | New York | Saskatchewan |
Illinois | Oklahoma |
Project Locations
We have projects in 27 states and 2 provinces.
Arizona | Nevada |
California | New Jersey |
Colorado | New Mexico |
Connecticut | New York |
Delaware | Oklahoma |
Florida | Oregon |
Georgia | South Carolina |
Hawaii | Tennessee |
Idaho | Texas |
Illinois | Utah |
Iowa | Virginia |
Kansas | Washington |
Massachusetts | Manitoba |
Michigan | Saskatchewan |
Missouri |